India CFS Charges For Import LCL Shipment From China, here show you the CFS charges of base ports NHAVA SHEVA NEW DELHI CHENNAI CALCUTTA Mundra BOMBAY
NHAVA SHEVA CFS charges, NEW DELHI CFS charges , CHENNAI CFS charges , CALCUTTA CFS charges ,Mundra CFS charges, BOMBAY CFS charges.
Port of destination | CFS charges name |
currency | Consignee | Freight Forwarder | charge unit | Notes | |
BOMBAY | Enodrsement | INR | 3500 | 3500 | BL | ||
Liner Charge | INR | 3500 | 3500 | BL | |||
Decosol | INR | 1700 | 1700 | RT | |||
IGM Filing Charge |
INR | 500 | 500 | BL | |||
Processing Charge |
INR | 500 | 500 | BL | |||
CAF | USD | 5 | 5 | RT | |||
NRS | USD | 4 | 4 | RT | |||
THC | INR | as actual | |||||
THC | USD | as actual | |||||
RDS | INR | 26% of local charges and any collect charges |
|||||
Service Tax | INR | According to the Govt guidelines |
|||||
CALCUTTA | D/O Fee | INR | 3500 | 3500 | BL | ||
Service Charge | INR | 2000 | 2000 | BL | |||
Deconsol | INR | 450 | 450 | RT | |||
CAF | USD | 5 | 5 | RT | |||
THC | INR | 1939 | 1939 | CBM | which is higher | ||
INR | 2338 | 2338 | TON | ||||
PCS | USD | 10 | 10 | RT | |||
CONGESTION SURCHARGE |
as actual | ||||||
RDS | INR | 26% of local charges and any collect charges |
|||||
Service Tax | INR | According to the Govt guidelines |
|||||
CHENNAI | D/O Fee | INR | 3500 | 3500 | BL | ||
Documentation | INR | 3000 | 3000 | BL | |||
Line D/O | INR | 1000 | 1000 | BL | |||
LCL Charge | INR | 1300 | 1300 | RT | |||
Transport | INR | 900 | 900 | RT | |||
CAF | USD | 5 | 5 | RT | |||
CIC | USD | 5 | 5 | RT | |||
PCS | USD | as actual | |||||
RDS | INR | 26% of local charges and any collect charges |
|||||
Service Tax | INR | According to the Govt guidelines |
|||||
NHAVA SHEVA | Endorsement | INR | 3500 | 3500 | BL | ||
Liner Charge | INR | 3500 | 3500 | BL | |||
EPCS | USD | as actual (if any) | |||||
Decosol | INR | 1700 | 1700 | RT | |||
CAF | USD | 5 | 5 | RT | |||
EIS | USD | 6 | 6 | RT | |||
PCS | USD | 10 | 10 | RT | |||
THC | INR | 925 | 925 | CBM | which is higher,MIN1300 | ||
INR | 1325 | 1325 | TON | ||||
RDS | INR | 26% of local charges and any collect charges |
|||||
Service Tax | INR | According to the Govt guidelines |
|||||
NEW DELHI | Delivery Order | INR | 3500 | 3500 | BL | ||
Docs | INR | 3500 | 3500 | BL | |||
The Carrier Lines | INR | 1200 | 1200 | BL | |||
Deconsol fee | INR | 1500 | 1500 | RT | |||
CAF | USD | 5 | 5 | RT | |||
THC | INR | as actual | |||||
PCS | USD | as actual | |||||
RDS | INR | 26% of local charges and any collect charges |
|||||
Service Tax | INR | According to the Govt guidelines |
|||||
Service tax on haulage |
as actual |
Quota WhatsApp