The below are CFS charges LCL sea freight local charges when you use LCL shipment from Shenzhen /Shanghai or other port of China you need to pay the US freight forwarder.
Ports include:Los Angeles / Long Beach Dallas New York Oakland / San Francisco Seattle / Tacoma Chicago Miami Atlanta Houston. Other inland ports or cities transport from these ports , the CFS charges are the same.
LOS ANGELES LONG BEACH |
D/O | USD | 75 | 0 | BL | ||
Doc | USD | 10 | 0 | BL | |||
PSF | USD | 25 | 0 | BL | |||
IT fee | USD | 35 | 0 | BL | transshipment only | ||
ISF Validation | USD | 25 | 0 | BL | |||
Pirepass | USD | 6 | 4 | RT | |||
CTF | USD | 2 | 2 | RT | |||
Chassis Rental Charge |
USD | 5 | 3 | RT | if any | ||
Terminal IN-OUT Fee (collect by warehouse) |
USD | 5 | 5 | CBM | which is higher Min 50 Max 250 |
||
USD | 5 | 5 | 800LBS | ||||
Warehouse Doc (collect by warehouse) |
USD | 10 | 10 | BL | |||
TFSC (collect by warehouse) |
USD | 2.5 | 2.5 | CBM | which is higher Min 15 |
||
USD | 2.5 | 2.5 | 800LBS | ||||
CHASSIS SPLIT FEE | USD | 3 | 3 | RT | if any | ||
PIER CONGESTION FEE |
USD | as actual,if any | |||||
DALLAS | D/O | USD | 75 | 0 | BL | ||
Doc | USD | 10 | 0 | BL | |||
PSF | USD | 25 | 0 | BL | |||
IT fee | USD | 35 | 0 | BL | transhipment only | ||
ISF Validation | USD | 25 | 0 | BL | |||
Pirepass | USD | 6 | 4 | RT | |||
CTF | USD | 2 | 2 | RT | |||
Chassis Rental Charge | USD | 5 | 3 | RT | if any | ||
Terminal IN-OUT Fee (collect by warehouse) |
USD | 5 | 5 | CBM | which is higher Min 50 Max 250 |
||
USD | 5 | 5 | 800LBS | ||||
Warehouse Doc (collect by warehouse) |
USD | 10 | 10 | BL | |||
TFSC (collect by warehouse) |
USD | 2.5 | 2.5 | CBM | which is higher Min 15 |
||
USD | 2.5 | 2.5 | 800LBS | ||||
CHASSIS SPLIT FEE | USD | 3 | 3 | RT | if any | ||
Warehouse Fee | AS ACTUAL | ||||||
PIER CONGESTION FEE | USD | as actual,if any | |||||
NEW YORK | Handling | USD | 75 | 0 | BL | ||
Loading | USD | 5.02 | 5.02 | 100LBS | Min 97 Max 550 | which is higher | |
USD | 20 | 20 | PLT | Min 200, pallet cargo | |||
DAD | USD | 35 | 35 | BL | |||
Doc | USD | 18.5 | 18.5 | BL | |||
Ptt | USD | 18.5 | 18.5 | BL | |||
Security | USD | 18.5 | 18.5 | BL | |||
Warehouse fee | USD | 20 | 20 | BL | |||
Chassis | USD | 6 | 6 | RT | Min 15 | ||
Fuel | USD | 6 | 6 | RT | Min 22.5/BL | ||
Chassis Rental Charge | USD | 2 | 2 | RT | |||
Toll Charge | USD | 2 | 2 | RT | |||
OAKLAND SAN FRANCISCO |
D/O | USD | 75 | 0 | BL | ||
PSF | USD | 25 | 0 | BL | |||
ISF Validation | USD | 25 | 0 | BL | |||
Chassis Rental Charge | USD | 2 | 2 | RT | if any | ||
Doc (collect by warehouse) |
USD | 45 | 45 | BL | |||
TFSC (collect by warehouse) |
USD | 4 | 4 | CBM | which is higher Min 20 |
||
USD | 4 | 4 | 800LBS | ||||
Terminal IN-OUT Fee (collect by warehouse) |
USD | 35 | 35 | BL | up to 5,000 LBS | ||
USD | 45 | 45 | BL | 5,001 to 10,000 LBS | |||
USD | 60 | 60 | BL | 10,001 to 15,000 LBS | |||
USD | 100 | 100 | BL | 15,001 to 20,000 LBS | |||
USD | 125 | 125 | BL | 20,000 to 25,000 LBS | |||
USD | 150 | 150 | BL | 25,001 to 34,999 LBS | |||
USD | 350 | 350 | BL | 35,000 LBS and up | |||
PIER CONGESTION FEE | USD | as actual | |||||
SEATTLE TACOMA |
D/O | USD | 75 | 0 | BL | ||
PSF | USD | 25 | 0 | BL | |||
ISF Validation | USD | 25 | 0 | BL | |||
Stripping | USD | 8 | 8 | RT | |||
Chassis Rental Charge | USD | 2 | 2 | RT | if any | ||
Terminal IN-OUT Fee (collect by warehouse) |
USD | 75 | 75 | BL | up to 4.999CBM or 3,992LBS | ||
USD | 85 | 85 | BL | 5-9.999CBM or 3,993-7,992LBS | |||
USD | 95 | 95 | BL | 10-13.5CBM or 7,993-10,000LBS | |||
USD | 7 | 7 | CBM | 13.5CBM up or 10,001-14,000LBS, Min 109 | |||
USD | 7 | 7 | CBM | 13.5CBM up or 14,001-18,000LBS, Min 119 | |||
USD | 7 | 7 | CBM | 13.5CBM up or 18,001-22,000LBS, Min 129 | |||
USD | 7 | 7 | CBM | 13.5CBM up or 22,001-26,000LBS, Min 139 | |||
USD | 7 | 7 | CBM | 13.5CBM up or 26,001-30,000LBS, Min 149 | |||
USD | 7 | 7 | CBM | 13.5CBM up or 30,001-34,000LBS, Min 159 | |||
Insurance Surcharge (collect by warehouse) |
USD | 4 | 4 | BL | |||
IT FEE | USD | 35 | 35 | BL | transhipment only | ||
TFSC (collect by warehouse) |
USD | 4 | 4 | CBM | which is higher Min 20 |
||
USD | 4 | 4 | 800LBS | ||||
PIER CONGESTION FEE |
USD | as actual | |||||
CHICAGO | D/O | USD | 75 | 0 | BL | ||
PSF | USD | 25 | 0 | BL | |||
ISF Validation | USD | 25 | 0 | BL | |||
Loading | USD | 2.5 | 2 | 100LBS | which is higher | ||
USD | 10 | 10 | CBM | ||||
USD | 100 | 75 | BL | ||||
CTF | USD | 2 | 2 | RT | |||
Pirepass | USD | 5 | 3 | RT | |||
Chassis Rental Charge | USD | 2 | 2 | RT | if any | ||
DAD (collect by warehouse) |
USD | 30 | 30 | BL | |||
Forklift Fee (collect by warehouse) |
USD | 25 | 25 | BL | |||
TFSC (collect by warehouse) |
USD | 4 | 4 | CBM | which is higher Min 10 |
||
USD | 4 | 4 | 800LBS | ||||
B/L fee (collect by warehouse) |
USD | 25 | 25 | BL | Personal Effects | ||
PIER CONGESTION FEE |
USD | as actual | |||||
MIAMI | D/O | USD | 75 | 0 | BL | ||
PSF | USD | 25 | 0 | BL | |||
ISF Validation | USD | 25 | 0 | BL | |||
Loading | USD | 4 | 4 | 100LBS | which is higher Min 75 |
||
USD | 18 | 18 | CBM | ||||
Chassis Rental Charge | USD | 2 | 2 | RT | if any | ||
Security fee (collect by warehouse) |
USD | 25 | 25 | BL | |||
TFSC (collect by warehouse) |
USD | 5 | 5 | CBM | which is higher Min 10 |
||
USD | 5 | 5 | 800LBS | ||||
PIER CONGESTION FEE |
USD | as actual | |||||
ATLANTA | D/O | USD | 75 | 0 | BL | ||
PSF | USD | 25 | 0 | BL | |||
ISF Validation | USD | 25 | 0 | BL | |||
Loading | USD | 5.5 | 5.5 | 100LBS | which is higher Min 55 |
||
USD | 23 | 23 | CBM | ||||
CTF | USD | 2 | 2 | RT | |||
Chassis Rental Charge | USD | 2 | 2 | RT | if any | ||
Documentation Charge (collect by warehouse) |
USD | 25 | 25 | BL | |||
I.T. Fee (collect by warehouse) |
USD | 25 | 25 | BL | |||
TFSC (collect by warehouse) |
USD | 4 | 4 | CBM | which is higher Min 20 |
||
USD | 4 | 4 | 800LBS | ||||
Pirepass | USD | 5 | 0 | RT | |||
PIER CONGESTION FEE |
USD | as actual | |||||
HOUSTON | D/O | USD | 65 | 0 | BL | ||
PSF | USD | 25 | 0 | BL | |||
IT fee | USD | 35 | 0 | BL | |||
Loading | USD | 3.95 | 3.95 | 100LBS | which is higher Min 55 |
||
USD | 20 | 20 | CBM | ||||
TERMINAL FUEL CHARGE |
USD | 0 | 25 | BL | |||
FOLKLIFT CHARGE | USD | 5 | 5 | RT | |||
Chassis Rental Charge | USD | 3 | 3 | RT | min 10 | ||
TFSC | USD | 4 | 4 | CBM | which is higher Min 35 |
||
USD | 4 | 4 | 800LBS | ||||
Overlength | USD | 40 | 40 | RT | over 3m one pc | ||
USD | 60 | 60 | RT | over 6m one pc | |||
USD | 80 | 80 | RT | over 9m one pc | |||
Overweight | USD | 70 | 70 | PCS | over 3ton one pc | ||
USD | 20 | 20 | Additional TON | ||||
PIER CONGESTION FEE |
USD | as actual |
Quota WhatsApp