the newest 20FT 40ft 40hq container sea freight rates from China to US. Ports of China including: Shenzhen Yantian / Shanghai / Ningbo Qingodao.
Shipping companies we book from are : COSCO / OOCL / MSK / MSC / BAL / ZIM / WHL.
Destination of USA are : Oakland / Minneapolis / Savannah / /Chicago / Charleston .
FOB price use before 2024.06.30, insure have enough space even you book 100 containers in one vessel!Below the tabulation are the update sea freight now. If you need other ports(Guangzhou Shekou Nanning Foshan Huangpu Nansha Zhongshan Zhuhai Jiangmen Shantou Xiamen Wuhan Changsha Nanjing Chongqing Chengdu Tianjin Dalian) from China, welcome contact with us.
POL | POD | O/F USD | Carrier | Cut SI | Volume |
Yantian | LB | 2200/40HQ | OOCL | 6-Jun | 4*40HQ |
Yantian | Oakland | 2100/40HQ | MSC | 2-Jun | 5*40HQ |
Yantian | Minneapolis | 3300/40HQ | WHL | 2-Jun | 1*40HQ |
Yantian | Halifax | 3500/40HQ | CMA | 10-Jun | 1*40HQ |
Yantian | Savannah | 3600/40HQ | ZIM | 8-Jun | 1*40HQ |
Yantian | Chicago | 3800/40HQ | BAL | 6-Jun | 2*40HQ |
Yantian | Toronto | 3808/40HQ | BAL | 6-Jun | 1*40HQ |
Yantian | Montreal | 3850/40HQ | BAL | 6-Jun | 1*40HQ |
Yantian | Calgary | 3760/40HQ | BAL | 6-Jun | 1*40HQ |
Yantian | Minneapolis | 3300/40HQ | BAL | 6-Jun | 1*40HQ |
Yantian | Houston | 3600/40HQ | EMC | 2-Jun | 1*40HQ |
Shanghai | Chicago | 3100/40HQ | HPL | 5-Jun | 3*40HQ |
Shanghai | Savannah | 3280/40HQ | HPL | 2-Jun | 2*40HQ |
Shanghai | Halifax | 2600/40HQ | HPL | 2-Jun | 1*40HQ |
Shanghai | Montreal | 3580/40HQ | HPL | 5-Jun | 1*40HQ |
Shanghai | Toronto | 3380/40HQ | HPL | 5-Jun | 1*40HQ |
Shanghai | Memphis | 3360/40HQ | HPL | 3-Jun | 1*40HQ |
Ningbo | LA | 2600/40HQ | MSK | 2-Jun | 2*40HQ |
Ningbo | NYC | 2300/40HQ | HPL | 4-Jun | 1*40HQ |
Ningbo | Norfolk | 3600/40HQ | HPL | 4-Jun | 1*40HQ |
Ningbo | Charleston | 3600/40HQ | HPL | 4-Jun | 1*40HQ |
Ningbo | Toronto | 2680/40HQ | HPL | 6-Jun | 1*40HQ |
Ningbo | Chicago | 3530/40HQ | HPL | 2-Jun | 1*40HQ |
Ningbo | Memphis | 3620/40HQ | HPL | 2-Jun | 1*40HQ |
Ningbo | Savannah | 3560/40HQ | CMA | 7-Jun | 1*40HQ |
Qingdao | NYC | 3950/40HQ | HPL | 8-Jun | 1*40HQ |
Qingdao | Toronto | 3860/40HQ | ONE | 4-Jun | 1*40HQ |
Shipping Remark:
Container Rates From Port of Yantian Shenzhen to the port of Long Beach is USD3600 per 40 FT or 40 HQ container. Shipping company is OOCL shipping.
container rates from port of Yantian to the port of Houston USA, sea freight is US3300 for 40HQ container, shipping company is EMC shipping, Cut off SI date is 02TH June 2024. only use for this vessel, booking as soon as possible, or not sure whether have space
40 HQ high container from port of Shanghai to the port of Chicago sea freight is USD1200, shipping company is HPL, Documents cut off date is 05TH June 2024, only have 3*40HQ container waiting for book.
1*40 HQ container from Ningbo to the port of Memphis sea freight is USD11800 now, it is the cheapest price by HPL shipping from different shipping companies, Cut off MBL informational is 02TH Jane 2024
Container rates from China port of Qingdao to NYC new york sea freight this week is lower than last week, it is USD9400 for one 40 HQ container, shipping company is Hapag-Lloyd.
EMC~ YTN TO NYC 02SI 06CY 40HQ*4 . from Yantian to the port of New York, cut off SI is 02TH June 2024, ETD date is 06TH June 2024, Have 4*40HQ containers SO in our company! Booking container can send SO to you in one Hour.
EMC~ YTN TO SAV 02SI 06CY 40HQ*4
CMA~ YTN TO CHICAGO 01SI 02CY 40HQ*1 VIA LA
CMA~ SK TO SEATTLE 01SI 03CY 40HQ*1
EMC~ YTN TO TACOMA 01SI 04CY 40HQ*1
Quota WhatsApp