There are various types of vessels in the field of logistics. Just like that, there are different types of shipping containers with different sizes and dimensions. These containers are used to carry different types of cargo. There are some goods which are either huge in size or higher in quantity. Because that those goods do not fit in ordinary containers. So for that purpose different types of containers are made with different dimensions and sizes. Although there are many types of containers, the most widely used containers are:
This container comes in 3 different sizes. Each size has its own dimensions, load and capacity. The sizes of this container are 20 ft container dimensions (feet) which is the standard size, then 40 ft container dimensions (feet) which is the medium size and the 40 ft hight cube container dimensions. The dimensions of all 3 sizes are given below:
Dimensions | Load and Capacity | ||||||
Length (mm) | Height (mm) | Width (mm) | Capacity/Volume (c/m) | Max Tare Weight (kg) | Max Payload (kg) | Max Gross Weight (kg) | |
20ft | 5898 | 2392 | 2352 | 33.2 | 2,200 | 24,800 | 27,000 |
40ft | 12031 | 2392 | 2352 | 67.7 | 3,700 | 28,800 | 32,500 |
40HC | 12031 | 2697 | 2352 | 76.3 | 3,930 | 28,570 | 32,500 |
Reefer container also has 3 different sizes. It comes in standard 20ft (feet), medium 40ft (feet) and large 40HC (high cube). The dimensions, max load and volume/capacity for Reefer Container are:
Dimensions | Load and Capacity | ||||||
Length (mm) | Height (mm) | Width (mm) | Capacity/Volume (c/m) | Max Tare Weight (kg) | Max Payload (kg) | Max Gross Weight (kg) | |
20' | 5440 | 2263 | 2284 | 28.2 | 30,480 | 27,490 | 30,480 |
40' | 11583 | 2276 | 2294 | 60 | 3,950 | 28,550 | 32,500 |
40' | 11583 | 2545 | 2284 | 67.4 | 4,550 | 29,450 | 34,000 |
The open top container has 3 sizes. But, there is no high cube in open top container. The standard size is 20ft (feet), medium size is 40ft (feet) and the large size is 40OH (opening height). The measure of opening length of this container is 5,718 mm and the opening width is 2150 mm. The dimensions, max load and volume of this container are:
Dimensions | Load and Capacity | ||||||
Length (mm) | Height (mm) | Width (mm) | Capacity/Volume (mm) | Max Tare Weight (kg) | Max Payload (kg) | Max Gross Weight (kg) | |
20' | 5895 | 2348 | 2350 | 32.5 | 2,200 | 28,280 | 30,480 |
40' | 12029 | 2348 | 2350 | 66 | 3,800 | 28,700 | 32,500 |
40OH | 12032 | 2677 | 2350 | 75.6 | / | 25880 | / |
Flat Rack also has 3 sizes but it has no capacity limit because of its open sides. The sizes of flat rack container are standard 20ft (feet), medium 40ft (feet), 40HC (high cube). The dimensions, max load and volume of this container are:
Dimensions | Load and Capacity | ||||||
Length (mm) | Height (mm) | Width (mm) | Capacity/Volume (c/m) | Max Tare Weight (kg) | Max Payload (kg) | Max Gross Weight (kg) | |
20 FR | 5612 | 2194 | 2213 | / | 3000 | 31,000 | 34,000 |
40 FR | 11652 | 2374 | 1955 | / | 5,400 | 39,600 | 45,000 |
40' FR | 11583 | 2545 | 2284 | / | 5,200 | 47,300 | 52,500 |
There are also have 45 ft container dimensions.
Quota WhatsApp