Local Charges Name | unit | Container Type | 20 FT | 40 FT | 40 HC | 45 HC | Per Shipment | currency | Notes |
---|---|---|---|---|---|---|---|---|---|
AMS fee | MBL | Standard container | -- | -- | -- | -- | 30.00 | USD | MB/L |
Container booking charges | Container | Standard container | 290.00 | 420.00 | 420.00 | 520.00 | -- | CNY | |
Exchange bill fee | Container | Standard container | -- | -- | -- | -- | -- | USD | the container shipping to the Canada, if the consignee is not freight forwarder, our Canada agent will charged USD95/BL |
Document charges | MBL | Standard container | -- | -- | -- | -- | 450.00 | CNY | |
EDI fee | MBL | Standard container | -- | -- | -- | -- | 10.00 | CNY | Depend on customs clear document quantity |
ISPS fee | Container | Standard container | 12.00 | 12.00 | 12.00 | 12.00 | -- | USD | |
Other charges | Container | Standard container | 4.00 | 8.00 | 8.00 | 16.00 | -- | CNY | The container storage fee in the seaport free for the first 4 days. After: CNY8/8/16: 20FT/40Ft/40HC per day |
Seal fee | Container | Standard container | 60.00 | 60.00 | 60.00 | 60.00 | -- | CNY | container doc fee: RMB50/container+ network doc charges: RMB10/container; |
THC Charges | Container | Standard container | 665.00 | 997.00 | 997.00 | 1375.00 | -- | CNY | |
Telex release fee | MBL | Standard container | -- | -- | -- | -- | 200.00 | CNY | |
Container | Standard container | 9.00 | 9.00 | 9.00 | 9.00 | -- | USD | Port of destination Canada have some local charges: BC... S-BC Carbon Tax Surc... hargeļ¼ GIF-Gateway I... |
Quota WhatsApp