MOL Local Charges Export Shipping From Ningbo To Africa(DURBAN / CAPE TOWN TUNIS CASABLANCA MOMBASA LAGOS APAPA JOHANNESBURG EAST LONDON), 20 FT 40FT 40HQ container local charges details
Local Charges | unit | Container type | 20 FT | 40 FT | 40 HC | 45 HC | MBL | Currency | Notes |
---|---|---|---|---|---|---|---|---|---|
Container Booking | Container | General Container | 290.00 | 420.00 | 420.00 | -- | -- | CNY | |
Document charges | MBL | General Container | -- | -- | -- | -- | 450.00 | CNY | |
EIR fee | Container | General Container | 40.00 | 70.00 | 70.00 | -- | -- | CNY | |
Seal fee | Container | General Container | 40.00 | 40.00 | 40.00 | -- | -- | CNY | |
THC Charges | Container | General Container | 785.00 | 1145.00 | 1145.00 | -- | -- | CNY | |
VGM fee | Container | General Container | 20.00 | 20.00 | 20.00 | -- | -- | CNY |
Quota WhatsApp