PIL Local Charges For Container Shipping from port of Ninbo To The Africa (Such as: CAPE TOWN DURBAN KENYA UGANDA RWANDA BOTSWANA MALAWI ZIMBABWE GHANA...)
Local Charges Name | unit | Container Type | 20 FT | 40 FT | 40 HC | 45 HC | Per Shipment | currency | Notes |
---|---|---|---|---|---|---|---|---|---|
Container booking charges | Container | Standard container | 290.00 | 420.00 | 420.00 | -- | -- | CNY | |
Document charges | MBL | Standard container | -- | -- | -- | -- | 450.00 | CNY | |
EIR fee | Container | Standard container | 40.00 | 70.00 | 70.00 | -- | -- | CNY | |
Seal fee | Container | Standard container | 60.00 | 60.00 | 60.00 | -- | -- | CNY | |
THC Charges | Container | Standard container | 778.00 | 1185.00 | 1185.00 | -- | -- | CNY | |
VGM fee | Container | Standard container | 20.00 | 20.00 | 20.00 | -- | -- | CNY |
Quota WhatsApp