RCL Local Charges For the container Shipping from port of YANGSHAN,SHANGHA to the ports of Southeast Asia: CALCUTTA / MANILA SOUTH PORT / LAEM CHABANG / SINGAPORE / CHENNAI / PENANG / BOMBAY / COCHIN /
Local Charges Name | unit | Container Type | 20 FT | 40 FT | 40 HC | 45 HC | Per Shipment | currency | Notes |
---|---|---|---|---|---|---|---|---|---|
Container booking charges | Container | Standard container | 240.00 | 380.00 | 380.00 | -- | -- | CNY | |
Document charges | MBL | Standard container | -- | -- | -- | -- | 450.00 | CNY | |
EIR fee | Container | Standard container | -- | -- | -- | -- | -- | CNY | |
OPERATING COST(OC) | Container | Standard container | 50.00 | 100.00 | 100.00 | -- | -- | CNY | |
Seal fee | Container | Standard container | 20.00 | 30.00 | 30.00 | -- | -- | CNY | |
THC Charges | Container | Standard container | 690.00 | 1050.00 | 1050.00 | -- | -- | CNY | |
VGM fee | Container | Standard container | 20.00 | 20.00 | 20.00 | -- | -- | CNY |
Quota WhatsApp