Sea Freight to Mexico ports update sea freight until 04-05-2019. With busy season coming, the sea freight is going up week by week. Ensure that having space and containers loading, please booking seven days in advance. Sea Freight to Mexico from Shanghai Wuhu zhongshang Foshang to Menterrey/Manzanillo/Mexico city/Guadalajara by all train, Sea Freight to Mexico all by truck services, Sea Freight to Mexico truck and train services.
Ocean rates: POL: China base port POD: MANZANILLO/LAZARO CARDENAS O/F: USD2100/2300/2300 for 20'GP/40'GP/40'HQ Free time: 21days at destination Valid to 14th/May per sailing date Accept freight collect &prepaid Remarks: Subject to local charges at both ends
Date:17/5/5Port Origin | Port Destiny | Cd Destiny | Container | Maritime Rate | Train/Truck | All truck |
Shanghai / China | Manzanillo / Mex | Cd Monterrey | 40’ HC | COSCO | 3650 | 3700 |
Wuhu / China | Manzanillo / Mex | Cd Monterrey | 40’ HC | COSCO | 4050 | 4150 |
Zhongshang / China | Manzanillo / Mex | Cd Monterrey | 40’ HC | COSCO | 3700 | 3900 |
Shunde / China | Manzanillo / Mex | Cd Monterrey | 40’ HC | COSCO | 3700 | 3900 |
Shugai / China | Manzanillo / Mex | Cd Monterrey | 40’ HC | COSCO | 4100 | 4500 |
Shanghai / China | Manzanillo / Mex | Mexico city | 40’ HC | COSCO | 3450 | 3600 |
Wuhu / China | Manzanillo / Mex | Mexico city | 40’ HC | COSCO | 4200 | 4300 |
Zhongshang / China | Manzanillo / Mex | Mexico city | 40’ HC | COSCO | 3700 | 3800 |
Shunde / China | Manzanillo / Mex | Mexico city | 40’ HC | COSCO | 3700 | 3800 |
Shugai / China | Manzanillo / Mex | Mexico city | 40’ HC | COSCO | 4200 | 4300 |
Shanghai / China | Manzanillo / Mex | Guadalajara | 40’ HC | COSCO | 3250 |
3150 |
Wuhu / China | Manzanillo / Mex | Guadalajara | 40’ HC | COSCO | 4600 | 4500 |
Zhongshang / China | Manzanillo / Mex | Guadalajara | 40’ HC | COSCO | 3450 | 3400 |
Shunde / China | Manzanillo / Mex | Guadalajara | 40’ HC | COSCO | 3450 | 3400 |
Shugai / China | Manzanillo / Mex | Guadalajara | 40’ HC | COSCO | 4550 | 4650 |