Rates by Sea Shipping from China to USA refers to the freight cost for transportation from the customs warehouse of the Chinese port to the corresponding customs supervision warehouse of the United States port, excluding the import and export customs clearance fee, the fee of the customs supervision warehouse and the handling fee charged by LCL agent, which is usually charged in cubic meters.
The LCL freight by sea shipping from China to the United States is suitable for commercial import companies. This shipping mode is traditional international sea shipping. The export needs to be formally declared to the Chinese customs, and the import goods of the United States needs to be declared and taxed to the United States Customs. Because we need professional and experienced companies to do it properly. For individuals in the U.S. who need this shipping method, it is recommended to ask a customs clearance agent in the U.S. in advance or an international freight forwarder who is willing to provide import customs clearance service, consult and confirm that the products you import conform to the customs regulations of the U.S., and confirm the relevant customs duties, customs clearance fees, warehouse fees, etc., so as to decide which one is more cost-effective, whether purchasing in China or in the U.S.. Although it is very cheap to ship bulk cargo form China to the United States for one cubic meter, the total cost is not necessarily that cheap.
The final port of departure of the shipping from China to the United States is Yantian port in Shenzhen. However, the Pearl River Delta and the surrounding cities around the Pearl River Delta can also provide corresponding services. Many sea freight LCL goods exported to the United States from Guangdong, Jiangxi, Sichuan and Yunnan are also transported to ShenzhenYantian port.
The Rates sea shipping exported from each port of China's coastal areas to the United States are roughly the same, and most of the freight are between USD5 / CBM and USD10 / CBM, such as Xiamen, Shanghai, Ningbo, Qingdao, Tianjin and Dalian. So if you want to know the approximate price of LCL by sea from China to the United States, please refer to the following freight list.
For all goods sent to U.S., wooden packaging products shipped by sea must be fumigated and sterilized, and stamped with the fumigation seal of IPPC logo, otherwise the whole cabinet will be forced to return when the U.S. Customs finds out. If there is no fumigation and disinfection treatment, the consequences such as return, destination customs penalty, etc. will be borne by the entrusting party and the owner
Port | Volume | LCL sea freight(USD) | Minimum shipment (m3) | Transit port | Shipping date | Shipping company |
New York | 0~1 | 36 | 1 | Direct combination | ETC Tues.; ETD Mon. | ONE |
New York | 1~3 | 29 | 1 | Direct combination | ETC Tues.; ETD Mon. | ONE |
New York | 3~5 | 24 | 1 | Direct combination | ETC Tues.; ETD Mon. | ONE |
New York | 5~15 | 4 | 1 | Direct combination | ETC Tues.; ETD Mon. | ONE |
Newark | 0~15 | 4 | 1 | Direct combination | ETC Tues.; ETD Mon. | ONE |
New Jersey | 0~15 | 4 | 1 | Direct combination | ETC Tues.; ETD Mon. | ONE |
Baltimore | 0~15 | 30 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Boston | 0~15 | 27 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Philadelphia | 0~15 | 22 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Atlanta | 0~15 | 24 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Buffalo | 0~15 | 42 | 8 | New York | ETC Tues.; ETD Mon. | ONE |
Birmingham | 0~15 | 33 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Charleston | 0~15 | 22 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Charlotte | 0~15 | 26 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Dayton | 0~15 | 90 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Denver | 0~15 | 84 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Des Moines | 0~15 | 101 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Detroit | 0~15 | 92 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
El Paso | 0~15 | 58 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Great Rapids | 0~15 | 99 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Greensborough | 0~15 | 121 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Greenville | 0~15 | 123 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Hidalgo | 0~15 | 62 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Houston | 0~15 | 52 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Huntsville | 0~15 | 135 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Annapolis, India | 0~15 | 80 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Jacksonville | 0~15 | 150 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Kansas | 0~15 | 57 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Knoxville | 0~15 | 135 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Laredo | 0~15 | 79 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Las Vegas | 0~15 | 60 | 3 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Little Rock | 0~15 | 197 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Louisville | 0~15 | 80 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Memphis | 0~15 | 50 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Milwaukee | 0~15 | 88 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Minneapolis | 0~15 | 68 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Mobil | 0~15 | 136 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Miami | 0~15 | 79 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Nashville | 0~15 | 88 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
New Orleans | 0~15 | 118 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
New Jersey | 0~15 | 58 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Nogales | 0~15 | 45 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Norfolk | 0~15 | 90 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Auckland | 0~15 | 32 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Oklahoma | 0~15 | 71 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Omaha | 0~15 | 80 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Rolando | 0~15 | 163 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Phoenix | 0~15 | 40 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Pittsburgh | 0~15 | 116 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Philadelphia | 0~15 | 94 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
portland | 0~15 | 57 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Raleigh | 0~15 | 160 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Richmond | 0~15 | 89 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Rochester | 0~15 | 136 | 5 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Seattle | 0~15 | 57 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
The city of Saline Lake | 0~15 | 64 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
San Antonio | 0~15 | 66 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Santiago | 0~15 | 30 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
San Francisco | 0~15 | 34 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Savannah | 0~15 | 91 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Springfield | 0~15 | 130 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
St. Louis | 0~15 | 59 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Tampa | 0~15 | 176 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Toledo | 0~15 | 97 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Tucson | 0~15 | 45 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Tulsa | 0~15 | 77 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Washington | 0~15 | 100 | 5 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Wichita | 0~15 | 163 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Wilmington | 0~15 | 182 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Chattanooga | 0~15 | 39 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Cleveland | 0~15 | 33 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Cincinnati | 0~15 | 33 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Columbus | 0~15 | 36 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Dayton | 0~15 | 57 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Detroit | 0~15 | 40 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Greensboro | 0~15 | 46 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Greenville | 0~15 | 46 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Huntsville | 0~15 | 50 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Jacksonville | 0~15 | 35 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Norfolk | 0~15 | 22 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Pittsburgh | 0~15 | 28 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Providence | 0~15 | 33 | 5 | New York | ETC Tues.; ETD Mon. | ONE |
Richmond | 0~15 | 33 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Savannah | 0~15 | 31 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Knoxville | 0~15 | 35 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Louisville | 0~15 | 44 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Little Rock | 0~15 | 107 | 3 | New York | ETC Tues.; ETD Mon. | ONE |
Memphis | 0~15 | 31 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Miami | 0~15 | 33 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Mobil | 0~15 | 39 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
New Orleans | 0~15 | 44 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Nashville | 0~15 | 33 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Rolando | 0~15 | 44 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Raleigh | 0~15 | 44 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Rochester | 0~15 | 66 | 5 | New York | ETC Tues.; ETD Mon. | ONE |
Toledo | 0~15 | 46 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Tampa | 0~15 | 35 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Wilmington | 0~15 | 38 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Washington | 0~15 | 41 | 1 | New York | ETC Tues.; ETD Mon. | ONE |
Boston | 0~1 | 3 | 1 | Direct combination | ETC Tues.; ETD Mon. | ONE |
Boston | 1~3 | 8 | 1 | Direct combination | ETC Tues.; ETD Mon. | ONE |
Boston | 3~15 | 12 | 1 | Direct combination | ETC Tues.; ETD Mon. | ONE |
Cleveland | 0~1 | 18 | 1 | Direct combination | ETC Thurs.; ETD Thurs. | CMA |
Cleveland | 1~3 | 21 | 1 | Direct combination | ETC Thurs.; ETD Thurs. | CMA |
Cleveland | 3~15 | 23 | 1 | Direct combination | ETC Thurs.; ETD Thurs. | CMA |
Detroit | 0~1 | 13 | 1 | Direct combination | ETC Thurs.; ETD Thurs. | CMA |
Detroit | 1~3 | 20 | 1 | Direct combination | ETC Thurs.; ETD Thurs. | CMA |
Detroit | 3~15 | 25 | 1 | Direct combination | ETC Thurs.; ETD Thurs. | CMA |
Chicago | 0~3 | 17 | 1 | Direct combination | ETC Tues.; ETD Mon. | OOCL |
Chicago | 3~5 | 24 | 1 | Direct combination | ETC Tues.; ETD Mon. | OOCL |
Chicago | 5~15 | 29 | 1 | Direct combination | ETC Tues.; ETD Mon. | OOCL |
Seattle | 0~2 | 2 | 1 | Direct combination | ETC Mon.; ETD Sun. | COSCO |
Seattle | 2~15 | 4 | 1 | Direct combination | ETC Mon.; ETD Sun. | COSCO |
Portland | 0~15 | 63 | 1 | Direct combination | ETC Mon.; ETD Sun. | COSCO |
Auckland | 0~3 | 7 | 1 | Direct combination | ETC Mon.; ETD Mon. | ONE |
Auckland | 3~5 | 0 | 1 | Direct combination | ETC Mon.; ETD Mon. | ONE |
Auckland | 5~15 | 5 | 1 | Direct combination | ETC Mon.; ETD Mon. | ONE |
San Francisco | 0~5 | 20 | 1 | Direct combination | ETC Mon.; ETD Mon. | ONE |
San Francisco | 5~15 | 30 | 1 | Direct combination | ETC Mon.; ETD Mon. | ONE |
Miami | 0~1 | 17 | 1 | Direct combination | ETC Tues.; ETD Mon. | HMM |
Miami | 1~5 | 11 | 1 | Direct combination | ETC Tues.; ETD Mon. | HMM |
Miami | 5~15 | 5 | 1 | Direct combination | ETC Tues.; ETD Mon. | HMM |
Dalas | 0~1 | 22 | 1 | Direct combination | ETC Wed.; ETD Thurs. | CMA |
Dalas | 1~3 | 29 | 1 | Direct combination | ETC Wed.; ETD Thurs. | CMA |
Dalas | 3~15 | 34 | 1 | Direct combination | ETC Wed.; ETD Thurs. | CMA |
Houston | 0~1 | 25 | 1 | Direct combination | ETC Wed.; ETD Thurs. | CMA |
Houston | 1~3 | 31 | 1 | Direct combination | ETC Wed.; ETD Thurs. | CMA |
Houston | 3~15 | 36 | 1 | Direct combination | ETC Wed.; ETD Thurs. | CMA |
Atlanta | 0~1 | 3 | 1 | Direct combination | ETC Tues.; ETD Sun. | OOCL |
Atlanta | 1~3 | 1 | 1 | Direct combination | ETC Tues.; ETD Sun. | OOCL |
Atlanta | 3~15 | 6 | 1 | Direct combination | ETC Tues.; ETD Sun. | OOCL |
Los Angeles / Long Beach | 0~1 | 37 | 1 | Direct combination | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Los Angeles / Long Beach | 1~3 | 28 | 1 | Direct combination | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Los Angeles / Long Beach | 3~5 | 23 | 1 | Direct combination | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Los Angeles / Long Beach | 5~8 | 16 | 1 | Direct combination | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Los Angeles / Long Beach | 8~15 | 9 | 1 | Direct combination | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Albuquerque | 0~15 | 60 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Austin | 0~15 | 68 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Atlanta | 0~15 | 50 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Baltimore | 0~15 | 92 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Birmingham | 0~15 | 113 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Boston | 0~15 | 97 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Brownsville | 0~15 | 65 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Buffalo | 0~15 | 138 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Charleston | 0~15 | 70 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Charlotte | 0~15 | 71 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Chattanooga | 0~15 | 116 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Cincinnati | 0~15 | 92 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Cleveland | 0~15 | 73 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Columbus | 0~15 | 60 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Dalas | 0~15 | 45 | 1 | Los Angeles | ETC Fri.; ETD Sat./ETC Mon.; ETD Sun./ETC Tues.; ETD Mon./ETC Thurs.; ETD Sat.Thurs. | WHL/HMM/OOCL/CMA |
Quota WhatsApp